| Main Page | Scripture in Pokemon | Attack Charts |
| Berries | Effort Points | Contest Tips | PokeTips |
| Natures | Battle Tower | Jirachi |
home -> pokemon-> effort values

Effort Values

Effort value reflects how much effort you have put into raising the Pokemon. In Gold/Silver/Crystal, each Pokemon could achieve 255 Effort Points per statistic, which made them capable of becoming very powerful. In Ruby/Sapphire, each Pokemon is limited to a total of 510 Effort Points, or the equivalent of achieving the maximum in 2 of the 6 statistics. Thus, if you are trying to modify your Pokemon to a specific purpose, you must be more careful AT THE BEGINNING. Once your Pokemon has achieved 255 Effort Points, the lady next to the Energy Guru in Slateport will give your Pokemon an Effort Ribbon. That also means that further training has no more impact on how your Pokemon grows.

You get effort points in two ways. The first way to get effort points, is from beating Pokemon, either in the wild or those owned by trainers in your game. Pokemon defeated in the Battle Tower or in Matches against your friends over the cables do not count. The table below shows what kind of effort points each Pokemon gives yours when you defeat it. If you use Experience Share, effort points are also shared. For example, when you defeat a Treecko, it gives you one effort point towards speed.

The second way is by giving your Pokemon nutrients. Each nutrient gives the Pokemon 10 Effort Points toward a statistic. For example, Protein gives the Pokemon 10 effort points toward Attack. While in Gold/Silver/Crystal you were allowed to give the Pokemon 10 Nutrients for each category, and then go out and earn more effort points in each, you are now allowed to only earn 510 effort points. So if you give out those ten, you are basically finished! So, if you want to build up two particular attributes, only give it the nutrients for those attributes and don't give it any other! Then go out and earn the proper effort values!

Let's assume you want to raise an Alakazam with super-high Special Attack and super-high Speed.

Get the baby Abra of your choice, one that has not fought a single battle! Now, give it ten Calciums (for 100 Effort Points toward Special Attack) and ten Carbos (for 100 Effort Points toward Speed). Now go out and take it just north of Oldale Town, and fight 155 Zigzagoons and Wingulls. DO NOT fight any Pochyenas, just run from them.

If you are wearing Macho Brace, you get double the effort points per Pokemon that you fight, but you act slower, allowing them to get the first hit in even when your speed is technically faster than theirs. Once you take it off, you go back to normal speed. The advantage of the Macho Brace is that you get your effort points much faster.

Then, fly up to Fallarboro Town and go fight Spindas in the soot, ONLY Spindas! Do not fight any one else! Once you have fought either 155 of them, or 78 if wearing a Macho Brace, you can now fly to Slateport to get your Effort Ribbon. The Effort Ribbon shows that you have finished your "training" and can now fight anyone without any more effect on your stats!

Another note: If you are using Experience Share, then both the Pokemon get the effort points, they are NOT cut into halves, or thirds. Every Pokemon in the fight gets the full Effort Value for the Pokemon that is defeated!

Another note, if you want to build a fast Pokemon, give it ten Carbos, then go fight Zigzagoons, Linoones, Electrikes, Manectrics and such. Defeat enough to earn another 155 Effort Points, and you have maximized your ability to get Speed points. Wearing a Macho Brace means you could fight half as many to get to the same point. Remember, some Pokemon give you 1 Effort Point, some give you 2 Effort Points, and there are also times when the Pokemon earns you 3 Effort Points. Here's the table:

Effort Points List

# Name Attack Special Attack Defense Special Defense Speed Hit Points
1 Treecko 0 0 0 0 1 0
2 Grovyle 0 0 0 0 2 0
3 Sceptile 0 0 0 0 3 0
4 Torchic 0 1 0 0 0 0
5 Combusken 1 1 0 0 0 0
6 Blaziken 3 0 0 0 0 0
7 Mudkip 1 0 0 0 0 0
8 Marshtomp 2 0 0 0 0 0
9 Swampert 3 0 0 0 0 0
10 Poochyena 1 0 0 0 0 0
11 Mightyena 2 0 0 0 0 0
12 Zigzagoon 0 0 0 0 1 0
13 Linoone 0 0 0 0 2 0
14 Wurmple 0 0 0 0 0 1
15 Silcoon 0 0 2 0 0 0
16 Beautifly 0 3 0 0 0 0
17 Cascoon 0 0 2 0 0 0
18 Dustox 0 0 0 3 0 0
19 Lotad 0 0 0 1 0 0
20 Lombre 0 0 0 2 0 0
21 Ludicolo 0 0 0 3 0 0
22 Seedot 0 0 1 0 0 0
23 Nuzleaf 2 0 0 0 0 0
24 Shiftry 3 0 0 0 0 0
25 Taillow 0 0 0 0 1 0
26 Swellow 0 0 0 0 2 0
27 Wingull 0 0 0 0 1 0
28 Pelipper 0 0 2 0 0 0
29 Ralts 0 1 0 0 0 0
30 Kirlia 0 2 0 0 0 0
31 Gardevoir 0 3 0 0 0 0
32 Surskit 0 0 0 0 1 0
33 Masquerain 0 1 0 1 0 0
34 Shroomish 0 0 0 0 0 1
35 Breloom 2 0 0 0 0 0
36 Slakoth 0 0 0 0 0 1
37 Vigoroth 0 0 0 0 2 0
38 Slaking 0 0 0 0 0 3
39 Abra 0 1 0 0 0 0
40 Kadabra 0 2 0 0 0 0
41 Alakazam 0 3 0 0 0 0
42 Nincada 0 0 1 0 0 0
43 Ninjask 0 0 0 0 2 0
44 Shedinja 0 0 0 0 0 2
45 Whismur 0 0 0 0 0 1
46 Loudred 0 0 0 0 0 2
47 Exploud 0 0 0 0 0 3
48 Makuhita 0 0 0 0 0 1
49 Hariyama 0 0 0 0 0 2
50 Goldeen 1 0 0 0 0 0
51 Seaking 2 0 0 0 0 0
52 Magikarp 0 0 0 0 1 0
53 Gyarados 2 0 0 0 0 0
54 Azurill 0 0 0 0 0 1
55 Marill 0 0 0 0 0 2
56 Azumarill 0 0 0 0 0 3
57 Geodude 0 0 1 0 0 0
58 Graveler 0 0 2 0 0 0
59 Golem 0 0 3 0 0 0
60 Nosepass 0 0 1 0 0 0
61 Skitty 0 0 0 0 1 0
62 Delcatty 0 0 0 0 1 1
63 Zubat 0 0 0 0 1 0
64 Golbat 0 0 0 0 2 0
65 Crobat 0 0 0 0 3 0
66 Tentacool 0 0 0 1 0 0
67 Tentacruel 0 0 0 2 0 0
68 Sableye 1 0 1 0 0 0
69 Mawile 1 0 1 0 0 0
70 Aron 0 0 1 0 0 0
71 Lairon 0 0 2 0 0 0
72 Aggron 0 0 3 0 0 0
73 Machop 1 0 0 0 0 0
74 Machoke 2 0 0 0 0 0
75 Machamp 3 0 0 0 0 0
76 Meditite 0 0 0 0 1 0
77 Medicham 0 0 0 0 2 0
78 Electrike 0 0 0 0 1 0
79 Manectric 0 0 0 0 2 0
80 Plusle 0 0 0 0 1 0
81 Minun 0 0 0 0 1 0
82 Magnemite 0 1 0 0 0 0
83 Magneton 0 2 0 0 0 0
84 Voltorb 0 0 0 0 1 0
85 Electrode 0 0 0 0 2 0
86 Volbeat 0 0 0 0 1 0
87 Illumise 0 0 0 0 1 0
88 Oddish 0 1 0 0 0 0
89 Gloom 0 2 0 0 0 0
90 Vileplume 0 3 0 0 0 0
91 Bellossom 0 0 0 3 0 0
92 Doduo 1 0 0 0 0 0
93 Dodrio 2 0 0 0 0 0
94 Roselia 0 1 0 0 0 0
95 Gulpin 0 0 0 0 0 1
96 Swalot 0 0 0 0 0 2
97 Carvanha 1 0 0 0 0 0
98 Sharpedo 2 0 0 0 0 0
99 Wailmer 0 0 0 0 0 1
100 Wailord 0 0 0 0 0 2
101 Numel 0 1 0 0 0 0
102 Camerupt 1 1 0 0 0 0
103 Slugma 0 1 0 0 0 0
104 Magcargo 0 0 2 0 0 0
105 Torkoal 0 0 2 0 0 0
106 Grimer 0 0 0 0 0 1
107 Muk 1 0 0 0 0 1
108 Koffing 0 0 1 0 0 0
109 Weezing 0 0 2 0 0 0
110 Spoink 0 0 0 1 0 0
111 Grumpig 0 0 0 2 0 0
112 Sandshrew 0 0 1 0 0 0
113 Sandslash 0 0 2 0 0 0
114 Spinda 0 1 0 0 0 0
115 Skarmory 0 0 2 0 0 0
116 Trapinch 1 0 0 0 0 0
117 Vibrava 1 0 0 0 1 0
118 Flygon 1 0 0 0 2 0
119 Cacnea 0 1 0 0 0 0
120 Cacturne 1 1 0 0 0 0
121 Swablu 0 0 0 1 0 0
122 Altaria 0 0 0 2 0 0
123 Zangoose 2 0 0 0 0 0
124 Seviper 1 1 0 0 0 0
125 Lunatone 0 2 0 0 0 0
126 Solrock 2 0 0 0 0 0
127 Barboach 0 0 0 0 0 1
128 Whiscash 0 0 0 0 0 2
129 Corphish 1 0 0 0 0 0
130 Crawdaunt 2 0 0 0 0 0
131 Baltoy 0 0 0 1 0 0
132 Claydol 0 0 0 2 0 0
133 Lileep 0 0 0 1 0 0
134 Cradily 0 0 0 2 0 0
135 Anorith 1 0 0 0 0 0
136 Armaldo 2 0 0 0 0 0
137 Igglybuff 0 0 0 0 0 1
138 Jigglypuff 0 0 0 0 0 2
139 Wigglytuff 0 0 0 0 0 3
140 Feebas 0 0 0 0 1 0
141 Milotic 0 0 0 2 0 0
142 Castform 0 0 0 0 0 1
143 Staryu 0 0 0 0 1 0
144 Starmie 0 0 0 0 2 0
145 Kecleon 0 0 0 1 0 0
146 Shuppet 1 0 0 0 0 0
147 Banette 2 0 0 0 0 0
148 Duskull 0 0 1 1 0 0
149 Dusclops 0 0 1 2 0 0
150 Tropius 0 0 0 0 0 2
151 Chimecho 0 1 0 1 0 0
152 Absol 2 0 0 0 0 0
153 Vulpix 0 0 0 0 1 0
154 Ninetales 0 0 0 1 1 0
155 Pichu 0 0 0 0 1 0
156 Pikachu 0 0 0 0 2 0
157 Raichu 0 0 0 0 3 0
158 Psyduck 0 1 0 0 0 0
159 Golduck 0 2 0 0 0 0
160 Wynaut 0 0 0 0 0 1
161 Wobbuffet 0 0 0 0 0 2
162 Natu 0 1 0 0 0 0
163 Xatu 0 1 0 0 1 0
164 Girafarig 0 2 0 0 0 0
165 Phanpy 0 0 0 0 0 1
166 Donphan 1 0 1 0 0 0
167 Pinsir 2 0 0 0 0 0
168 Heracross 2 0 0 0 0 0
169 Rhyhorn 0 0 1 0 0 0
170 Rhydon 2 0 0 0 0 0
171 Snorunt 0 0 0 0 0 1
172 Glalie 0 0 0 0 0 2
173 Spheal 0 0 0 0 0 1
174 Sealeo 0 0 0 0 0 2
175 Walrein 0 0 0 0 0 3
176 Clamperl 0 0 1 0 0 0
177 Huntail 1 0 1 0 0 0
178 Gorebyss 0 2 0 0 0 0
179 Relicanth 0 0 1 0 0 1
180 Corsola 0 0 1 1 0 0
181 Chinchou 0 0 0 0 0 1
182 Lanturn 0 0 0 0 0 2
183 Luvdisc 0 0 0 0 1 0
184 Horsea 0 1 0 0 0 0
185 Seadra 0 1 1 0 0 0
186 Kingdra 1 1 0 1 0 0
187 Bagon 1 0 0 0 0 0
188 Shelgon 0 0 2 0 0 0
189 Salamence 3 0 0 0 0 0
190 Beldum 0 0 1 0 0 0
191 Metang 0 0 2 0 0 0
192 Metagross 0 0 3 0 0 0
193 Regirock 0 0 3 0 0 0
194 Regice 0 0 0 3 0 0
195 Registeel 0 0 2 1 0 0
196 Latias 0 0 0 3 0 0
197 Latios 0 3 0 0 0 0
198 Kyogre 0 3 0 0 0 0
199 Groudon 3 0 0 0 0 0
200 Rayquaza 2 1 0 0 0 0
# Name Attack Special Attack Defense Special Defense Speed Hit Points